C-PVC Cement

No. ML. BOX RATE
1 10 140 (Tube) 20.00
2 25 140 (Tube) 35.00
3 50 50 (Tin) with Brush 60.00
4 118 24 (Tin) with Brush 120.00
5 237 16 (Tin) with Brush 220.00
6 500 12 (Tin) with Brush 400.00
7 1 Ltr. 6 (Tin) with Brush 725.00
U-PVC Cement

No. ML. BOX RATE
1 10 - -
2 25 - -
3 50 50 (Tin) with Brush 56.00
4 118 24 (Tin) with Brush 100.00
5 237 16 (Tin) with Brush 182.00
6 500 12 (Tin) with Brush 336.00
7 1 Ltr. 6 (Tin) with Brush 590.00
PVC Cement

No. ML. BOX RATE
1 20 140 (Tube) 10.00
2 40 99 (Tube) 15.00
3 50 50 (Tin) with Brush 28.00
4 100 24 (Tin) with Brush 38.00
5 250 16 (Tin) with Brush 87.00
6 500 12 (Tin) with Brush 150.00
7 1 Ltr. 6 (Tin) with Brush 260.00
CATALOGUE